Conservation solutions and links

   
I Conserve!Get OrganizedWho's WhoDatabasesAbout UsSupport Us

 

  
What do you want to do?

At Home
     Naturalize yards and gardens
     Conserve energy
     Buy renewable energy
     Reduce waste
     Go toxic free!
     Choosing the right home

Shopping
     Buy organic and local food
     Avoid endangered seafood
     Buy green clothes
     Find a green drycleaner

Getting Around
     Transportation tips
     Choose the right car
     Go car-free!

At Scho
ol
     Green your school
     Green your curriculum
 
At Work
     Green your office
 
Investing
     Green your investments
 
At Play
     Green tourism
     Green golf
 

 

 
Conserve Energy
Year Round | Summer | Winter
Two Fan Challenge | Appliances

 

Energy Efficient Appliances

Wonder why your electricity bills are so high?  It may be that old air-conditioner or fridge that's sucking up the juice.  Listed below are some common appliances, their wattage, and an estimate of the electricity they would use over a month. 

When upgrading your appliances, look for the most energy-efficient models.  To find out the precise consumption rate for an appliance, download the Energuide for Appliances from the Office of Energy Efficiency in Natural Resources Canada.

You will also find a energy cost calculator on Hydro One's website, where you can select from lists of minor and major appliances to develop an electricity budget for your home. 

Appliance Watts Hours/Mo kWh/Mo
Air Conditioner (Room) 6,000 BTU 750 120 - 720 90 - 540
Air Conditioner (Room) 9,000 BTU 1050 120 - 720 126 - 756
Air Conditioner (Central) 2.5 Tons 3500 240 - 860 850 - 3000
Can Opener 175 1/12 - 1 .01 - .18
Ceiling Fan 60 15 - 330 1 - 20
Clock 5 720 4
Clothes Dryer 5000 6 - 28 30 - 140
Clothes Washer, Automatic (With Electric Water Heating) 500 7 - 40 33 - 196
Clothes Washer, Automatic (With Non-Electric Water Heating) 500 7 - 40 3 - 16
Coffee Maker 900 4 - 30 4 - 27
Computer (Monitor & Printer) 200 25 - 160 5 - 32
Dehumidifier 350 120 - 720 42 - 252
Dishwasher (With Electric Water Heating) 1300 8 - 40 20 - 102
Dishwasher (With Non-Electric Water Heating) 1300 8 - 40 3 - 16
Drill 300 3 - 7 1 - 2
Electric Blanket 180 30 - 90 5 - 16
Electric Heater (Portable) 1200 30 - 90 30 - 90
Fan (Portable) 115 18 - 52 2 - 6
Food Blender 390 3 - 5 1 - 2
Food Freezer (15 cu. ft.) 335 180 - 420 60 - 140
Frying Pan 1150 10 - 20 12 - 23
Furnace Fan Motor (Intermittent) 350 160 - 415 56 - 145
Furnace Fan Motor (Continuous) 350 720 252
Hair Dryer (Portable) 1000 1 - 10 1 - 10
Heating Pad 65 15 - 30 1 - 2
Humidifier (Portable) 100 80 - 540 8 - 54
Iron (Hand) 1000 1 - 10 1 - 10
Lighting Single Lamp (60W) 60 17 - 200 1 - 12
Compact Fluorescent (60W Equiv) 18 17 - 200 .3 - 3.6
Ceiling Fixture (3 bulbs) 180 6 - 195 2 - 35
Tri-Light (Table Lamp) 100 10 - 200 1 - 20
Chandelier (5 Lamp) 300 10 - 183 3 - 55
Fluorescent (2 Tube 4 ft.) 100 10 - 200 1 - 20
Microwave Oven 1300 5 - 30 5 - 30
Power Saw 275 2 - 4 .6 - 1
Range 12500 10 - 50 125 - 625
Range (Self Cleaning Cycle Only) 3200 1/2 - 1 1/2 2 - 5
Refrigerator-Freezer Frost Free (17 cu. ft.) 500 150 - 300 75 - 150
Refrigerator (Non Frost Free - 13 cu. ft.) 300 190 - 300 56 - 90
Sewing Machine 75 4 - 14 .3 - 1
Stereo 30 1 - 170 0.03 - 5.1
Television 180 60 - 440 5 - 35
Toaster 1150 1 - 3.5 1 - 4
Toothbrush 10 1 - 2 .01 - .02
Vacuum Cleaner (Portable) 800 2 - 6 2 - 5
Video Cassette Recorder 40 50 - 200 1 - 8
Water Bed Heater 400 150 - 300 60 - 120
Water Heater Typical Family of 4 3800 98 - 138 375 - 525
Source:http://www.city.ames.ia.us/electricweb/Energyguy/appliances.htm